Preparation of Price Variation in Estimates – Cement & Steel Rates approved by the Board of Chief Engineers in 2022
Month | Cement Date | Cement | Order | Steel Date | Steel Fe-415 | Steel Fe-500 | Pig Iron | Order |
December | – | – | – | 09.01.2023 | ₹58,000 | ₹62,000 | ₹48,500 | |
November | – | – | – | 16.12.2022 | ₹61,000 | ₹64,000 | ₹48,500 | |
October | – | – | – | 07.11.2022 | ₹61,000 | ₹64,000 | ₹48,500 | |
September | – | – | – | 13.10.2022 | ₹62,000 | ₹64,000 | ₹54,000 | |
August | – | – | – | 07.09.2022 | ₹62,000 | ₹65,000 | ₹54,000 | |
July | – | – | – | 04.08.2022 | ₹62,000 | ₹64,000 | ₹53,800 | |
June | – | – | – | 13.07.2022 | ₹62,000 | ₹69,000 | ₹53,000 | |
May | – | – | – | 06.06.2022 | ₹62,000 | ₹72,000 | ₹59,000 | |
April | – | – | – | 20.09.2022 | ₹65,000 | ₹73,000 | ₹61,000 | |
March | – | – | – | 24.03.2022 | ₹60,500 | ₹68,000 | ₹60,000 | |
February | – | – | – | 24.02.2022 | ₹56,000 | ₹60,000 | ₹50,000 | |
January | – | – | – | 03.02.2022 | ₹56,000 | ₹58,000 | ₹45,200 |
Price Variation of Materials prices Steel, Cement as per the Board of Chief Engineers, AP
Note: The above Prices are given for educational purposes only.
For more latest information check RWS ENGINEERS