Preparation of Price Variation in Estimates – Cement & Steel Rates approved by the Board of Chief Engineers in 2023
Month | Cement Date | Cement | Order | Steel Date | Steel Fe-415 | Steel Fe-500 | Pig Iron | Order |
December | – | – | – | 12.01.2024 | ₹60,000 | ₹61,000 | ₹50,000 | |
November | – | – | – | 11.12.2023 | ₹60,000 | ₹61,000 | ₹50,000 | |
October | – | – | – | 15.11.2023 | ₹60,000 | ₹61,000 | ₹50,000 | |
September | – | – | – | 13.10.2023 | ₹60,000 | ₹61,000 | ₹50,000 | |
August | – | – | – | 14.09.2023 | ₹60,000 | ₹61,000 | ₹48,000 | |
July | – | – | – | 08.08.2023 | ₹60,000 | ₹61,000 | ₹49,950 | |
June | – | – | – | 24.07.2023 | ₹61,000 | ₹63,000 | ₹50,300 | |
May | – | – | – | 19.06.2023 | ₹61,000 | ₹64,500 | ₹51,000 | |
April | – | – | – | 19.05.2023 | ₹61,000 | ₹64,500 | ₹53,500 | |
March | – | – | – | 13.04.2023 | ₹61,000 | ₹64,500 | ₹53,000 | |
February | – | – | – | 07.03.2023 | ₹60,000 | ₹63,000 | ₹52,000 | |
January | – | – | – | 06.02.2023 | ₹60,000 | ₹62,000 | ₹50,000 |
Price Variation of Materials prices Steel, Cement as per the Board of Chief Engineers, AP
Note: The above Prices are given for educational purposes only.
For more latest information check RWS ENGINEERS