Resin Rates

Preparation of Estimates  – Resin Rates for Cost of HDPE and PVC Pipes

Year MONTH HDPE PE 80 HDPE PE 100 PVC  ORDER Data of Pipes
2023 SEPTEMBER ₹1,10,628.00 ₹1,11,938.00 ₹85,975.00  
2023 AUGUST ₹1,13,128.00 ₹1,14,438.00 ₹83,975.00  
2023 JULY ₹1,11,629.00 ₹1,12,939.00 ₹80,975.00  
2023 JUNE NOT  ISSUED
 
2023 MAY NOT  ISSUED  
2023 APRIL ₹1,16,129.00 ₹1,17,439.00 ₹85,457.00  
2023 MARCH NOT  ISSUED  
2023 FEBRUARY ₹1,18,108.00 ₹1,19,418.00 ₹92,455.00  
2023 JANUARY ₹1,14,108.00 ₹1,15,418.00 ₹90,430.00  
Year MONTH HDPE PE 80 HDPE PE 100 PVC  ORDER Data of Pipes
2022 DECEMBER ₹1,07,101.00 ₹1,08,411.00 ₹79,430.00
2022 NOVEMBER ₹1,18,101.00 ₹1,19,411.00 ₹81,930.00  
2022 OCTOBER NOT  ISSUED  
2022 SEPTEMBER ₹1,19,101.00 ₹1,20,411.00 ₹92,933.00
2022 AUGUST ₹1,21,101.00 ₹1,22,411.00 ₹97,433.00
2022 JULY ₹1,34,101.00 ₹1,35,411.00 ₹1,11,433.00  
2022 JUNE ₹1,34,069.00 ₹1,35,379.00 ₹1,21,982.00  
2022 MAY ₹1,34,069.00 ₹1,35,379.00 ₹1,37,982.00  
2022 APRIL ₹1,34,069.00 ₹1,35,379.00 ₹1,43,982.00
2022 MARCH ₹1,15,999.00 ₹1,17,309.00 ₹1,37,476.00  
2022 FEBRUARY ₹1,09,999.00 ₹1,11,309.00 ₹1,33,476.00  
2022 JANUARY ₹1,07,999.00 ₹1,09,309.00 ₹1,42,476.00  
Year MONTH HDPE PE 80 HDPE PE 100 PVC  ORDER Data of Pipes
2021 DECEMBER ₹1,11,000.00 ₹1,12,310.00 ₹1,42,398.00  
2021 NOVEMBER ₹1,49,398.00  
2021 OCTOBER ₹1,06,000.00 ₹1,07,310.00 ₹1,52,398.00  
2021 SEPTEMBER ₹1,04,420.00 ₹1,05,730.00 ₹1,35,330.00  
2021 AUGUST ₹1,03,420.00 ₹1,04,730.00 ₹1,25,330.00  
2021 JULY ₹99,372.00 ₹1,00,682.00 ₹1,18,330.00
2021 JUNE ₹99,372.00 ₹1,00,682.00 ₹1,28,306.00  
2021 MAY ₹1,04,372.00 ₹1,05,682.00 ₹1,37,306.00  
2021 APRIL ₹1,10,872.00 ₹1,12,182.00 ₹1,34,306.00  
2021 MARCH ₹1,00,922.00 ₹1,02,232.00 ₹1,27,178.00  

Note: The above Prices are shown in table for ready reckoner purpose, Please verify the order copy before finalizing the price.

For more latest information check RWS ENGINEERS