Preparation of Price Variation in Estimates – Cement & Steel Rates approved by the Board of Chief Engineers in 2021
Month | Cement Date | Cement | Order | Steel Date | Steel Fe-415 | Steel Fe-500 | Pig Iron | Order |
December | – | – | – | 29.12.2021 | ₹55,000 | ₹60,000 | ₹44,000 | |
November | – | – | – | 31.12.2021 | ₹55,000 | ₹60,000 | ₹44,000 | |
October | – | – | – | 27.10.2021 | ₹54,500 | ₹56,500 | ₹42,000 | |
September | – | – | – | 25.11.2021 | ₹51,500 | ₹54,500 | ₹40,500 | |
August | – | – | – | 11.11.2021 | ₹51,500 | ₹53,500 | ₹40,500 | |
July | – | – | – | 28.09.2021 | ₹52,000 | ₹55,000 | ₹42,000 | |
June | – | – | – | 28.09.2021 | ₹53,000 | ₹55,000 | ₹43,000 | |
May | – | – | – | 28.09.2021 | ₹52,500 | ₹55,000 | ₹40,000 | |
April | – | – | – | 19.05.2021 | ₹51,000 | ₹54,000 | ₹39,000 | |
March | – | – | – | 01.04.2021 | ₹50,500 | ₹53,000 | ₹39,000 | |
February | – | – | – | 03.03.2021 | ₹50,000 | ₹53,000 | ₹38,000 | |
January | – | – | – | 27.01.2021 | ₹53,000 | ₹55,000 | ₹38,000 |
Price Variation of Materials prices Steel, Cement as per the Board of Chief Engineers, AP
Note: The above Prices are given for educational purposes only.
For more latest information check RWS ENGINEERS